Assigned Exhibitors for 2012 JUBILEE
| COMPANY | ALL BOOTHS |
| A O Smith Water Systems | 702,704 |
| A Y McDonald Mfg Co | 219,221 |
| Alleghey Instruments Inc ( GeoVISION) | 706 |
| Alloy Machine Works | 1005 |
| American Granby Inc | 520 |
| American Marsh Pumps | 102 |
| American Turbine Pump | 407 |
| Amtrol Inc | 932,831 |
| Aquaflow Pump & Supply Co | 306,308 |
| Atlas Copco CMT USA | 901,909 |
| Baker Water Systems | 605,607 |
| Baroid IDP | 1102 |
| Baski Inc | 1302 |
| Better Water Industries | 728 |
| Bit Brokers International | 1114,1112 |
| Blue Demon Company Inc | 415 |
| Boshart Industries Inc | 1120,1122 |
| Center Rock Inc | 1104 |
| Central Mine Equipment Co | 301 |
| CETCO | 1215 |
| Charger Water | 1517 |
| ChemGrout | 1031 |
| CMC Supply | 906 |
| Cotey Chemical Corp | 1001 |
| CSI Water Treatment Systems | 1503 |
| Cycle Stop Valves Inc | 502,401 |
| Delta Screens | 231 |
| Diedrich Drill Inc | 1119 |
| Doosan Portable Power | 309 |
| Drillers Service Inc | 1502,1401,1504,1506,1405,1403 |
| Drillinggifts.com | 1116 |
| Eastern Driller Manufacturing | 504 |
| Emco Wheaton Retail Corp | 823 |
| Endot Industries Inc | 106 |
| Flexcon Industries | 320,322 |
| Flint & Walling Mfg | 916,914 |
| Flomatic Corporation | 815,813 |
| Flow Center Products Inc | 1231 |
| Foremost Industries LP | 805 |
| Franklin Electric | 716,615,714,613 |
| GEFCO | 101 |
| Geoprobe Systems | 127 |
| Geotech Environmental Equipment Inc | 419 |
| Geothermal Supply Company | 1229 |
| Getec Inc | 601 |
| Grundfos Pumps Corp | 514,512 |
| Hart Industries Inc | 1203 |
| Hole Products | 904 |
| Industrial Test Systems | 1015 |
| Infinity Tool Manufacturing | 431,429 |
| ITT Goulds Pumps | 316,215,314,213,312,211,310,209 |
| JC Whitlam Manufacturing | 609 |
| Jet-Lube Inc | 631 |
| Johnson Screens | 304 |
| Kalas Mfg Inc | 332 |
| King Oil Tools | 201 |
| Kyle Equipment Co Inc | 1109 |
| Laibe Corp | 1101 |
| LAKOS Separators and Filtration Solutions | 1221 |
| Lansas Prod. by Vanderlans & Sons Inc | 405 |
| Laval Underground Surveys | 1219 |
| Liberty Process Equipment, Inc. | 104 |
| Master Water Conditioning | 821 |
| May Supply Company | 1003 |
| Mechanical Equipment Sales Inc | 501 |
| Merrill Manufacturing | 619,621 |
| Milby Company | 532,530 |
| Mills Machine Company | 302 |
| Mincon Inc | 1508,1510 |
| Mobile Drill | 701 |
| Morgan Marrow Co | 403 |
| National Driller | 409 |
| National Pump Company | 1415,1413 |
| NC Well Contractors Certification | 603 |
| Noland Company | 516 |
| Numa Tool Co | 801,803 |
| Palmer Bit Co | 1419 |
| Pentair Water | 908,807,910,809 |
| Preferred Pump & Equipment | 819 |
| Pro Products LLC | 1516 |
| Pul-A-Pump | 720 |
| Pulsafeeder, Inc | 203 |
| Pulstar Mfg | 719 |
| Qwater Well Developer | 1007 |
| R. E. Prescott Company Inc | 1019 |
| Reco USA | 506 |
| Regency Wire & Cable | 629 |
| Rig Source Inc | 709 |
| Schramm Inc | 509 |
| SEMCO Inc | 919 |
| Simmons Manufacturing Co | 920 |
| SJE Rhombus | 1132 |
| Sterling Water Treatment | 205 |
| Sumoto SRL | 1332 |
| TAM International | 732 |
| Vanair Manufacturing | 710 |
| Vermeer Mid Atlantic Inc | 1309 |
| Victory Steel Products Corp | 922 |
| VOWRA | 1011 |
| Washington Rotating Control Heads | 1320 |
| Water Chemistry Inc | 730 |
| Water Systems Council | 1013 |
| WaterFurnace | 1201 |
| WaterGroup | 1304 |
| Watersoft Inc | 1407 |
| Woodford Manufacturing | 902 |
| Worldwide Drilling Resource Inc | 1213 |
| Wyo-Ben Inc | 1316 |




