Assigned Exhibitors for 2012 JUBILEE
| COMPANY | ALL BOOTHS |
| A O Smith Water Systems | 702,704 |
| A Y McDonald Mfg Co | 219,221 |
| Alleghey Instruments Inc ( GeoVISION) | 706 |
| American Granby Inc | 520 |
| American Marsh Pumps | 102 |
| Amtrol Inc | 932,831 |
| Atlas Copco CMT USA | 901,909 |
| Baker Water Systems | 605,607 |
| Baroid IDP | 1102 |
| Baski Inc | 1302 |
| Bit Brokers International | 1114,1112 |
| Blue Demon Company Inc | 415 |
| Boshart Industries Inc | 1120,1122 |
| Center Rock Inc | 1104 |
| Central Mine Equipment Co | 301 |
| CETCO | 1215 |
| Charger Water | 1517 |
| ChemGrout | 1031 |
| Cotey Chemical Corp | 1001 |
| Cycle Stop Valves Inc | 502,401 |
| Doosan Portable Power | 309 |
| Drillers Service Inc | 1502,1401,1504,1506,1405,1403 |
| Drillinggifts.com | 1116 |
| Eastern Driller Manufacturing | 504 |
| Flexcon Industries | 320,322 |
| Flint & Walling Mfg | 916,914 |
| Flomatic Corporation | 815,813 |
| Franklin Electric | 716,615,714,613 |
| GEFCO | 101 |
| Geoprobe Systems | 127 |
| Geotech Environmental Equipment Inc | 419 |
| Getec Inc | 601 |
| Grundfos Pumps Corp | 541,512 |
| Hole Products | 904 |
| Industrial Test Systems | 1015 |
| ITT Goulds Pumps | 316,215,314,213,312,211,310,209 |
| Jet-Lube Inc | 631 |
| King Oil Tools | 201 |
| Kyle Equipment Co Inc | 119 |
| Laibe Corp | 1101 |
| LAKOS Separators and Filtration Solutions | 1221 |
| Laval Underground Surveys | 1219 |
| Liberty Process Equipment, Inc. | 104 |
| May Supply Company | 1003 |
| Mechanical Equipment Sales Inc | 501 |
| Merrill Manufacturing | 619,621 |
| Milby Company | 532,530 |
| Mills Machine Company | 302 |
| Mincon Inc | 1508,1510 |
| Mobile Drill | 701 |
| Noland Company | 516 |
| Numa Tool Co | 801,803 |
| Palmer Bit Co | 1419 |
| Preferred Pump & Equipment | 819 |
| Pul-A-Pump | 720 |
| Pulsafeeder, Inc | 203 |
| Pulstar Mfg | 719 |
| R. E. Prescott Company Inc | 1019 |
| Reco USA | 506 |
| Regency Wire & Cable | 629 |
| Schramm Inc | 509 |
| SEMCO Inc | 919 |
| Simmons Manufacturing Co | 920 |
| TAM International | 732 |
| Vermeer Mid Atlantic Inc | 1309 |
| Washington Rotating Control Heads | 1320 |
| Water Chemistry Inc | 730 |
| WaterFurnace | 1201 |
| Woodford Manufacturing | 902 |
| Wyo-Ben Inc | 1316 |




